NingXia DaHe Machine Tool (Group) Imp And Exp Co.,Ltd
Ordinary Vertical Drilling Machine,Vertical PLC Drilling Machine,Drilling Dia 25-80mm Machine Tool
Payment Type: | L/C,T/T,Paypal |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Set/Sets |
Model No.: Z5125A/Z5132A/Z5140A/Z5150A/Z5163C/Z5180C/Z5140B/Z5150B
Brand: DAHE
Structure: Vertical Drilling Machine
Layout: Vertical
Controlling Mode: Artificial
Hole Diameter: <50mm
Automatic Grade: Semiautomatic
Precision: Normal Precision
Certification: ISO 9001
Condition: New
Drilling Dia: 25-80MM
Spindle Box Travel: 200-250
Packaging: wooden case
Productivity: 300set/6month
Transportation: Ocean
Place of Origin: Ningxia,china
Supply Ability: Good
Certificate: ISO9001
HS Code: 84592100
Port: Tianjin,Shanghai,Guangzhou
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CFR,CIF
I:SUMMARY
Square column vertical Drilling Machine , machine consists of spindle box, column, base, table and other major parts.Enough reinforcement plate layout machine requirements to ensure that the machine has enough strength, rigidity and high stability.Advanced and reliable structure;Spindle system has high performance transmission precision and rigidity
II:Main model and specification
SPEC | UNIT | Z5125A | Z5132A | Z5140A | Z5150 | Z5163 | Z5180C | Z5632.4A |
Max drilling dia | MM | 25 | 32 | 40 | 50 | 63 | 80 |
|
Max spindle feed resistance | N | 9000 | 9000 | 16000 | 16000 | 30000 | 30000 | 9000 |
Max torque of spindle | N.m | 160 | 160 | 350 | 350 | 800 | 800 | 160 |
Power of main motor | kw | 2.2 | 2.2 | 3 | 3 | 5.5 | 5.5 | 2.2 |
Spindle hole taper | NO | 3 | 3 | 4 | 5 | 5 | 6 | 3 |
Spindle speed | r/min | 50-2000 | 50-2000 | 31.5-1400 | 31.5-1400 | 40-570 | 40-570 | 50-2000 |
Spindle feed rates | mm/rev | 0.056-1.8 | 0.056-1.8 | 0.056-1.8 | 0.056-1.8 | 0.056-1.8 | 0.11-0.78 | 0.056-1.8 |
Spindle travel | mm | 200 | 200 | 250 | 250 | 250 | 250 | 200 |
Spindle box travel | mm | 200 | 200 | 200 | 200 | 250 | 250 | 400 |
Distance from spindle axis to the rail surface | mm | 280 | 280 | 335 | 335 | 375 | 375 | 280 |
Worktable travel | mm | 310 | 310 | 300 | 300 | 300 | 300 |
|
Distance from spindle nose to worktable surface | mm | 710 | 710 | 750 | 750 | 850 | 850 | 710 |
Area of worktable | mm | 400x550 | 400X550 | 480X560 | 480X560 | 650X550 | 650X550 | 445X2675 |
Machine N.W/G.W | kg | 950/1200 | 950/1200 | 1250/1500 | 1250/1890 | 2500/2800 | 2500/2800 | 950/1200 |
Overall size | cm | 950/1200 | 950/1200 | 109X90X253 | 109X90X253 | 100X147X280 | 100X147X280 | 285X130X250 |
Packing size | cm | 130x108x242 | 130x108x242 | 141X114X262 | 141X114X262 | 171X113X292 | 171X113X292 | 320X160X280 |
|
|
|
|
|
|
|
|
|
Product Categories : Drilling Machine > Ordinary Vertical Drilling Machine